| Protein Information |
| Information Type | Description |
|---|---|
| Protein name | CydS |
| NCBI Accession ID | 5IR6_C (PDB ID) |
| Organism | Geobacillus hermodenitrificans |
| Left | |
| Right | |
| Strand | |
| Nucleotide Sequence | |
| Sequence | MQTFLIMYAPMVVVALSVVAAFWVGLKDVHVNE |
| Source of smORF | Literature-mining |
| Function | 33 amino acid peptide . It is the third subunit of CydAB operon (cytochrome bd oxidase) and is responsible for stablisation heme b588 group. Analogous role to CydX. |
| Pubmed ID | 27126043 |
| Domain | |
| Functional Category | Regulator |
| Uniprot ID | |
| ORF Length (Amino Acid) | 33 |
| Conservation Analysis |
| Sr.No. | Left Position | Right Position | Strand | NCBI Accession id | Species Name |
|---|---|---|---|---|---|
| 1 | 1655624 | 1655725 | - | NZ_CP061472.1 | Geobacillus thermoleovorans |
| 2 | 631525 | 631626 | + | NC_006510.1 | Geobacillus kaustophilus HTA426 |
| 3 | 2667937 | 2668038 | - | NZ_CP014342.1 | Geobacillus subterraneus |
| 4 | 3297690 | 3297791 | + | NZ_CP061470.1 | Geobacillus zalihae |
| 5 | 930358 | 930456 | + | NZ_CP015438.1 | Anoxybacillus amylolyticus |
| 6 | 1299710 | 1299808 | + | NZ_CP016622.1 | Parageobacillus thermoglucosidasius |
| 7 | 3286549 | 3286647 | - | NZ_CP070511.1 | Parageobacillus toebii |
| 8 | 3426087 | 3426191 | - | NZ_CP031223.1 | Psychrobacillus glaciei |
| 9 | 4307987 | 4308085 | - | NZ_CP041305.1 | Cytobacillus ciccensis |
| 10 | 4414218 | 4414319 | - | NZ_CP019980.1 | Lysinibacillus sphaericus |
| 11 | 258456 | 258557 | + | NZ_CP006837.1 | Lysinibacillus varians |
| 12 | 5621631 | 5621732 | + | NZ_CP034437.1 | Paenibacillus albus |
| Neighborhood Conservation Analysis |
| Sr.No. | Domain | Co-occurrence Frequency | No. of species in which domain occurs with smORF | Median distance b/w smORF and domain bearing ORFs | Orientation relative to smORF | PFAM Information |
|---|---|---|---|---|---|---|
| 1 | PF02322.17 | 0.92 | 11 | 12 | same-strand | Cytochrome bd terminal oxidase subunit II |
| 2 | PF01654.19 | 0.92 | 11 | 1029 | same-strand | Cytochrome bd terminal oxidase subunit I |