Protein Information |
Information Type | Description |
---|---|
Protein name | Delta-hemolysin (Delta-lysin) (Delta-toxin) |
NCBI Accession ID | |
Organism | Staphylococcus aureus (strain MRSA252) |
Left | |
Right | |
Strand | |
Nucleotide Sequence | |
Sequence | MAQDIISTIGDLVKWIIDTVNKFTKK |
Source of smORF | Swiss-Prot |
Function | Lyses erythrocytes and many other mammalian cells. {ECO:0000250}. |
Pubmed ID | 15213324 |
Domain | CDD:398831 |
Functional Category | Others |
Uniprot ID | Q6GF37 |
ORF Length (Amino Acid) | 26 |
Conservation Analysis |
Sr.No. | Left Position | Right Position | Strand | NCBI Accession id | Species Name |
---|---|---|---|---|---|
1 | 2093504 | 2093584 | - | NC_007795.1 | Staphylococcus aureus subsp. aureus NCTC 8325 |
2 | 2047907 | 2047987 | - | NZ_LR134304.1 | Staphylococcus schweitzeri |
3 | 1967345 | 1967422 | - | NZ_LT906460.1 | Staphylococcus simiae |
4 | 930808 | 930885 | + | NZ_CP035288.1 | Staphylococcus epidermidis |
5 | 541366 | 541443 | - | NC_022737.1 | Staphylococcus pasteuri SP1 |
6 | 541510 | 541587 | - | NC_022737.1 | Staphylococcus pasteuri SP1 |
7 | 888069 | 888146 | + | NZ_LR134242.1 | Staphylococcus warneri |
8 | 887925 | 888002 | + | NZ_LR134242.1 | Staphylococcus warneri |
9 | 2005714 | 2005794 | - | NZ_CP033460.1 | Staphylococcus debuckii |
10 | 1080833 | 1080913 | + | NZ_CP018776.1 | Staphylococcus condimenti |
11 | 965831 | 965908 | + | NZ_AP018587.1 | Staphylococcus caprae |
12 | 1256168 | 1256245 | - | NZ_CP007601.1 | Staphylococcus capitis subsp. capitis |
13 | 2450187 | 2450264 | - | NZ_CP027770.1 | Staphylococcus felis |
14 | 777044 | 777118 | + | NZ_CP065712.1 | Staphylococcus auricularis |
15 | 1771168 | 1771248 | - | NC_014925.1 | Staphylococcus pseudintermedius HKU10-03 |
16 | 435382 | 435462 | - | NZ_CP020773.1 | Staphylococcus lutrae |
17 | 864324 | 864401 | - | NZ_CP022096.2 | Staphylococcus pettenkoferi |
18 | 877204 | 877284 | + | NZ_CP008747.1 | Staphylococcus hyicus |
19 | 1597256 | 1597336 | - | NZ_CP045927.1 | Staphylococcus agnetis |
20 | 1547311 | 1547388 | - | NZ_LT906464.1 | Staphylococcus muscae |
Neighborhood Conservation Analysis |
Sr.No. | Domain | Co-occurrence Frequency | No. of species in which domain occurs with smORF | Median distance b/w smORF and domain bearing ORFs | Orientation relative to smORF | PFAM Information |
---|---|---|---|---|---|---|
1 | PF00166.23 | 0.94 | 17 | 4550 | same-strand | Chaperonin 10 Kd subunit |
2 | PF02517.18 | 1.0 | 18 | 3668.0 | opposite-strand | Type II CAAX prenyl endopeptidase Rce1-like |
3 | PF00795.24 | 1.0 | 18 | 355.0 | opposite-strand | Carbon-nitrogen hydrolase |
4 | PF04647.17 | 1.0 | 18 | 351.5 | opposite-strand | Accessory gene regulator B |
5 | PF05931.13 | 0.94 | 17 | 914 | opposite-strand | Staphylococcal AgrD protein |
6 | PF14501.8 | 1.0 | 18 | 1088.5 | opposite-strand | GHKL domain |
7 | PF00072.26 | 1.0 | 18 | 2398.5 | opposite-strand | Response regulator receiver domain |
8 | PF04397.17 | 1.0 | 18 | 2398.5 | opposite-strand | LytTr DNA-binding domain |